Fee Structure
The Following fees and other charges are payable by students for the full session i.e. 12 months during academic session:-
Catagory | General Catagory ( Based on Marks in 10th, 12th, I.T.I. ) | Low Income | Fee Wavier | |||||
---|---|---|---|---|---|---|---|---|
Fee | < 60% | 60% - 70% | 70% - 80% | 80% - 90% | > 90% | SC/ST | ||
Tution fee | 22000 | 6600 | 4400 | 2200 | -- | -- | -- | |
Development Fund | 3650 | 3650 | 3650 | 3650 | 3650 | -- | 3650 | |
Student Fund | 2367 | 2367 | 2367 | 2367 | 2367 | -- | 2367 | |
Security Refundable (One Time) | 633 | 633 | 633 | 633 | 633 | 633 | 633 | |
Board Charges (One Time) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Total | 29150 | 13750 | 11550 | 9350 | 7150 | 1133 | 7150 |
Hostel Related Fee | ||||||||
---|---|---|---|---|---|---|---|---|
Room Rent | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Mess Fund | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Electercity Charges | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Total Hostel Fee | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
One Time Security deposit for Hostel is 1500/-
One time fee to be deposited at admission timeCounseling fee which is to be remitted to PSBT&E is Rs. 550/- for Regular Students, Rs. 1250 for Lateral Entry (General Students) and Rs. 1000/- for Lateral Entry (SC Students) is to be paid by the candidate who is being admitted directly