Staff Vacancy Positions
Post | Senctioned | Filled | Unfilled | Remarks |
|---|---|---|---|---|
Principal | 1 | 1 | 0 | -- |
Applied Science Department | ||||
Head of Department | 1 | 0 | 1 | -- |
Senior Lecturer | 1 | 1 | 0 | Incharge |
Lecturer | 5 | 1 | 4 | 3 Part Time |
Civil Engineering Department | ||||
Head of Department | 1 | 1 | 0 | -- |
Senior Lecturer | 1 | 0 | 1 | Part Time |
Lecturer | 4 | 3 | 1 | Part Time |
Chemical Engineering Department | ||||
Head of Department | 1 | 1 | 0 | -- |
Senior Lecturer | 1 | 1 | 0 | Adjustment |
Lecturer | 4 | 4 | 0 | -- |
Electrical Engineering Department | ||||
Head of Department | 1 | 0 | 1 | -- |
Senior Lecturer | 2 | 0 | 2 | -- |
Lecturer | 5 | 3 | 2 | -- |
Electronics and Communication Engineering Department | ||||
Head of Department | 1 | 1 | 0 | -- |
Senior Lecturer | 1 | 1 | 0 | -- |
Lecturer | 4 | 4 | 0 | -- |
Mechanical Engineering Department | ||||
Head of Department | 1 | 1 | 0 | -- |
Senior Lecturer | 2 | 2 | 0 | -- |
Lecturer | 5 | 3 | 2 | 1 Part Time |
Workshop Department | ||||
Workshop Supritendent | 1 | 1 | 0 | -- |
Foreman Instructor | 2 | 2 | 0 | 1 on Duty |
Workshop Instructor | 10 | 5 | 5 | -- |
